A stand-alone application of microbes is ALWAYS recommended! Tank-mixing with other products inherently increases the risk of immobilizing/reducing viability of live microorganisms. If you choose to tank-mix, please use these recommended mixing rates of common products."
BRAND/PRODUCT NAME | APPLICATION RATE | COMPATIBLE |
---|
(Some of the products listed below are multi-use.)
FERTILIZERS | ||
---|---|---|
Ammonium Nitrates | 25-50% reduction of label rate | Yes |
Ammonium Sulfates | Up to 75% reduction of label rate | Yes |
Calcium Nitrate 15.5-0-0 | Further testing required | Yes |
Corn Gluten | 80% reduction of label rate | Yes |
Coron | 50-75% reduction of label rate | Yes |
Ferromec-AC | 50-75% reduction of label rate | Yes |
Manor | Minimum of label rate | Yes |
Methylene Urea | 25-50% reduction of label rate | Yes |
Potassium Hydroxide | No reduction | Yes |
Signature | No reduction | Yes |
Stay-N | 60% reduction | Yes |
Uflexx | 25-50% reduction of label rate | Yes |
Umaxx | 25-50% reduction of label rate | Yes |
Urea | 25-50% reduction of label rate | Yes |
Urea Formaldehyde | 25-50% reduction of label rate | Yes |
FOLIAR | ||
---|---|---|
Foliar Pak 1-0-15 w/Amino K | 25-50% reduction of label rate | Yes |
Foliar Pak 11-0-11 w/L Amino | 25-50% reduction of label rate | Yes |
Foliar Pak 14-2-14 w/micros | 25-50% reduction of label rate | Yes |
Foliar Pak 14-2-4 w/L Amino | 25-50% reduction of label rate | Yes |
Foliar Pak 18-3-6 w/micros | 25-50% reduction of label rate | Yes |
Foliar Pak 22-0-4 | 25-50% reduction of label rate | Yes |
Foliar Pak 4-0-1 Promote | 25-50% reduction of label rate | Yes |
Foliar Pak 5-16-4 Ca/P | 25-50% reduction of label rate | Yes |
Foliar Pak Amino Calcium | 25-50% reduction of label rate | Yes |
Foliar Pak Biosea | 25-50% reduction of label rate | Yes |
Foliar Pak Carbosential FE | 25-50% reduction of label rate | Yes |
Foliar Pak L-18 Activator | 25-50% reduction of label rate | Yes |
Foliar Pak MGN | 25-50% reduction of label rate | Yes |
Foliar Pak Micros Plus | 25-50% reduction of label rate | Yes |
Foliar Pak Minor Mix | 25-50% reduction of label rate | Yes |
Foliar Pak SRT Pellet | 25-50% reduction of label rate | Yes |
Humega | 75% reduction of label rate | Yes |
Mega Cal II | Minimum of label rate | Yes |
FUNGICIDES | ||
---|---|---|
3336 F | No reduction | Yes |
3336 G | No reduction | Yes |
Armor Tech 2020 | Lowest label rate | Yes |
Armor Tech 28 | Lowest label rate that Corrects Deficiencies | Yes |
Armor Tech 44 | Lowest label rate that Corrects Deficiencies | Yes |
Armor Tech 825 LIMITED | Lowest label rate | Yes |
Armor Tech CLT 720 | Lowest label rate | Yes |
Armor Tech CLT 825 | Lowest label rate | Yes |
Armor Tech IP 233 | Lowest label rate | Yes |
Armor Tech MYCLO 20 EW | Lowest label rate | Yes |
Armor Tech PPZ 143 | Lowest label rate | Yes |
Armor Tech Sonnet | Lowest label rate | Yes |
Armor Tech TEB 360 | Lowest label rate | Yes |
Armor Tech TM 462 | Lowest label rate | Yes |
Banner Maxx | 80% reduction of label rate | Yes |
Banner Maxx II | 80% reduction of label rate | Yes |
Banol | No reduction | Yes |
Chlorothalonil 500 ZN | No reduction | Yes |
Chlorothalonil 720 SFT | No reduction | Yes |
Cholorthalonil DF | No reduction | Yes |
Compass | Further testing required | Yes |
Copper Sulfate | 50% reduction of label rate | Yes |
Curalan | No reduction | Yes |
Daconil Action | No reduction | Yes |
Daconil Ultrex | No reduction | Yes |
Daconil ZN | No reduction | Yes |
Disarm 64oz bottle | Lowest label rate | Yes |
Disarm C | Lowest label rate | Yes |
Disarm G | Lowest label rate | Yes |
Disarm G-Limited | Lowest label rate | Yes |
Disarm M (DO NOT go below L1) | Use with AT LEAST 10 oz microbes per 1000 sq. ft. | Yes |
Disarm-Use with at LEAST 10oz microbes/1000 | Lowest label rate | Yes |
DYAD ETQ flowable CLT + pigment | No reduction | Yes |
Eagle 20EW | No reduction | Yes |
Eclipse ETQ Iprodione + pigment | No reduction | Yes |
Emerald 1 ac | No reduction | Yes |
Escape ETQ CLT + TEB + pigment | No reduction | Yes |
Fore 80 WP | No reduction | Yes |
Fosetyl-AL 80 WDG | No reduction | Yes |
Heritage | Minimum of label rate | Yes |
Honor | Minimum label rate | Yes |
Insignia | Further testing required | Yes |
Ipro 2SE | No reduction | Yes |
Iprodine- Use with at LEAST 10oz microbes | Further testing required | Yes |
Iprodione | No reduction | Yes |
Junction | No reduction | Yes |
K-Phite 7LP | 20-30% reduction of label rate | Yes |
Mefenoxam AQ | No reduction | Yes |
Myclobutanil 20 EW T & O | No reduction | Yes |
Nutrol | 60% reduction of label rate | Yes |
PenncoZeb 75DF | No reduction | Yes |
Phiticide | No reduction | Yes |
Potassium Phosphite | No reduction | Yes |
Procon-Z | No reduction | Yes |
Propiconazole 14.3 | Further testing required | Yes |
Proplant | No reduction | Yes |
Quali-Phite 0-0-26 | Further testing required | Yes |
Quali-Pro 82.5DF New Package | No reduction | Yes |
Quali-Pro CLT ZN | No reduction | Yes |
Quali-Pro TM/C | No reduction | Yes |
Rampert | Further testing required | Yes |
Stellar | No reduction | Yes |
Subdue | Minimum of label rate | Yes |
Thiophanate-methyl | 20% reduction of label rate | Yes |
TM 4.5 Flowable (2x2.5gl) (3336) | No reduction | Yes |
TM 85 (4x4.5 lb) (3336) | No reduction | Yes |
TM/C (4x5) (3336 + Iprodione) | No reduction | Yes |
Tourney | No reduction | Yes |
TRINITY | No reduction | Yes |
Turfcide 10G NOW FLOOR | No reduction | Yes |
Turfcide 400 NOW FLOOR | No reduction | Yes |
Vinclozilin-Use with at LEAST 10oz microbes/1000 | Further testing required | Yes |
HERBICIDES | ||
---|---|---|
2,4-D | 50-66% reduction of label rate | Yes |
Acclaim | Further testing required | Yes |
Acclaim Extra | 50% reduction of label rate | Yes |
Aim Herbicide | No reduction | Yes |
Armor Tech Superzone | Lowest label rate | Yes |
Armortech Threesome | 50% reduction of label rate | Yes |
Barricade 4FL | 80% reduction of label rate | Yes |
Barricade 65 WDG | 80% reduction of label rate | Yes |
Carfentrazone | 20% reduction of label rate | Yes |
Cascade Aquatic | 30-50% reduction | Yes |
Cavalcade 65 WDG | 80% reduction of label rate | Yes |
Certainty | No reduction | Yes |
Civitas WeedFree | 25% reduction from label rate | Yes |
Confront | 20% reduction of label rate | Yes |
Cool Power | 50% reduction of label rate | Yes |
Defendor | No reduction | Yes |
Dicamba | 50-66% reduction of label rate | Yes |
Dimension .25% G | Further testing required | Yes |
Dimension EC | Further testing required | Yes |
Dismiss | 20% reduction of label rate | Yes |
Dispatch | 30-50% reduction of label rate | Yes |
Dithiopyr | No reduction | Yes |
Drive 75 DF | No reduction | Yes |
Drive XLR8 | No reduction | Yes |
Evade | 80% reduction of label rate | Yes |
Fluroxypyr | No reduction | Yes |
Generic Surflan | 50% reduction | Yes |
Glyphosate T & O | 25 -75% reduction of label rate | Yes |
Glystar Pro (Glyphosate) | 25-75% reduction of label rate | Yes |
Halosulfuron | 20% reduction of label rate | Yes |
Horsepower | 50-66% reduction of label rate | Yes |
Kade 65 WDG (ArmorTech) | 80% reduction of label rate | Yes |
Kleen Up Pro | 80% reduction of label rate | Yes |
Mad Dog | 80% reduction of label rate | Yes |
MCPP | 50-66% reduction of label rate | Yes |
MecAmine D | 50-66% reduction of label rate | Yes |
Millenium Ultra 2 (GC) | 25-50% reduction of label rate | Yes |
Momentum | 25% reduction from label rate | Yes |
MSM 60 DF | Minimum of label rate | Yes |
MSMA | 50% reduction of label rate | Yes |
Oryzalin | 50% reduction | Yes |
Oryzalin 4 Pro | 50% reduction | Yes |
Pendulum Aquacap | 80% reduction of label rate | Yes |
PennUltra | 20% reduction of label rate | Yes |
Powerzone (NON 2-4 D) | 20-30% reduction of label rate | Yes |
Pre-M | 80% reduction of label rate | Yes |
ProDeuce | Further testing required | Yes |
Prodiamine | 80% reduction of label rate | Yes |
Prosedge | No reduction | Yes |
Q4 Plus | No reduction | Yes |
Quali-Pro 2-D (CONFRONT) | No reduction | Yes |
Quincept | No reduction | Yes |
Quinclorac 75DF | No reduction | Yes |
Radius | 40% reduction | Yes |
Razor Burn | 25-50% reduction of label rate | Yes |
Revolution | Further testing required | Yes |
Ronstar | Lowest label rate | Yes |
RoundUp | 50% reduction of label rate | Yes |
RoundUp Quik Pro | 50% reduction of label rate | Yes |
Sedgehammer | No reduction | Yes |
Siduron | No reduction | Yes |
Solitare | 25% reduction of label rate | Yes |
Specticle 20WSP | 50% reduction | Yes |
Specticle FLO | 50% reduction | Yes |
Speed Zone | 25-50% reduction of label rate | Yes |
Speed Zone Southern | 25-50% reduction of label rate | Yes |
Strike 3 | 50%-66% reduction of label rate | Yes |
Sulfentrazone | No reduction | Yes |
Surge | 25% reduction of label rate | Yes |
Tenacity | At label rate | Yes |
Three-Way | 50-66% reduction of label rate | Yes |
Triamine Optical Jet Spray | 50-66% reduction of label rate | Yes |
Triclopyr | 60-75% reduction of label rate | Yes |
Trimec 992 | 50-66% reduction of label rate | Yes |
Trimec Bentgrass | 50% reduction of label rate | Yes |
Trimec Classic | 50-66% reduction of label rate | Yes |
Trimec D LPI | Further testing required | Yes |
Trimec Plus SL | 50-66% reduction of label rate | Yes |
Trimec Turf Ester | 50% reduction of label rate | Yes |
Triplet | 50% reduction of label rate | Yes |
Triplet Low Odor | 50% reduction of label rate | Yes |
Tupersan | Further testing required | Yes |
Turflon Ester | 50-75% reduction of label rate | Yes |
T-Zone | 25% reduction of label rate | Yes |
Velocity SG | Further testing required | Yes |
Vessel | 50% reduction of label rate | Yes |
Xonertate | Lowest label rate | Yes |
INSECTICIDES | ||
---|---|---|
Acelepryn | 10-20% reduction of label rate | Yes |
Atrazine | Minimum of label rate | Yes |
Azatrol | 50-75% reduction of label rate | Yes |
Bandit | Minimum of label rate | Yes |
Bifenthrin | 50% reduction of label rate | Yes |
Carbaryl | 50% reduction of label rate | Yes |
Conserve | 30% reduction of label rate | Yes |
Criterion | 20% reduction of label rate | Yes |
Dormant Oils | 50% reduction of label rate | Yes |
Forbid | Further testing required | Yes |
Imida E-Pro | 20% reduction of label rate | Yes |
Imidacloprid | 20% reduction of label rate | Yes |
Imidacloprid 2F | 20% reduction of label rate | Yes |
Imidacloprid 75 WSB | 20% reduction of label rate | Yes |
Imidaclorid 1G | 20% reduction of label rate | Yes |
Insecticidal Soaps | 50% reduction of label rate | Yes |
Malice | 20% reduction of label rate | Yes |
Malice 75 WSP | 20% reduction of label rate | Yes |
Merit | 20% reduction of label rate | Yes |
Merit 0.5G | 20% reduction of label rate | Yes |
Merit 2F | 20% reduction of label rate | Yes |
Merit 75 WSP | 20% reduction of label rate | Yes |
Midash | Minimum of label rate | Yes |
Orthene/Acephate | 20% reduction of label rate | Yes |
Pyrethrum | No reduction | Yes |
Sevin | 50% reduction of label rate | Yes |
Sevin 4F | 50% reduction of label rate | Yes |
Sevin SL | 50% reduction of label rate | Yes |
Shuttle | 25-50% reduction of label rate | Yes |
Submerge | Minimum of label rate | Yes |
Talstar | 50% reduction of label rate | Yes |
Tetrasan | Further testing required | Yes |
Tri Power | 50-66% reduction of label rate | Yes |
Up-Star Gold | 50% reduction of label rate | Yes |
Zenith | 20% reduction of label rate | Yes |
OTHER INPUTS | ||
---|---|---|
Dye | No reduction | Yes |
Embark | Lowest label rate | Yes |
Primo | 75% reduction of label rate | Yes |
Turf Dye | Lowest Listed Rate | Yes |
Soaps | 50% reduction of label rate | Yes |
Duplex Infiltration Surfactant | 30-50% reduction | Yes |
Vivax | No reduction | Yes |
"A stand-alone application of microbes is ALWAYS recommended! Tank-mixing with other products inherently increases the risk of immobilizing/reducing viability of live microorganisms. If you choose to tank-mix, please use these recommended mixing rates of common products."